2026/27 Age Group Chart
| BIRTHDAY | AGE GROUP |
| AUG 1, 2020 - JULY 31, 2021 | U6 |
| AUG 1, 2019 - JULY 31, 2020 | U7 |
| AUG 1, 2018 - JULY 31, 2019 | U8 |
| AUG 1, 2017 - JULY 31, 2018 | U9 |
| AUG 1, 2016 - JULY 31, 2017 | U10 |
| AUG 1, 2015 - JULY 31, 2016 | U11 |
| AUG 1, 2014 - JULY 31, 2015 | U12 |
| AUG 1, 2013 - JULY 31, 2014 | U13 |
| AUG 1, 2012 - JULY 31, 2013 | U14 |
| AUG 1, 2011 - JULY 31, 2012 | U15 |
| AUG 1, 2010 - JULY 31, 2011 | U16 |
| AUG 1, 2009 - JULY 31, 2010 | U17 |
| AUG 1, 2008 - JULY 31, 2009 | U18 |
Contact Us
Contact
Challenge Soccer Club
16949 N. Eldridge Pkwy, # 770-203
Tomball, TX 77377
Questions?ashley.fendley@challengesoccer.com


